M. Maciel
Paraguay · Attacker
Profile
| Nationality | Paraguay |
|---|---|
| Age | 26 years |
| Position | Attacker |
| Height | 162 cm |
| Weight | 66 kg |
| Born | 1999-09-13 |
| Birthplace | Carapeguá |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Guabirá | 1 | 0 | 0 | 7.30 | |
| Guabirá | 5 | 0 | 0 | 6.45 |
Trayectoria
- Guabirá 2026–2026
- Sportivo Trinidense 2024–2025
- Universidad Catolica
- Tecnico Universitario
- Club Guarani 2020–2021
- Resistencia 2023–2023
- Guairena FC 2022–2022
Transfer History
| 2024-07 | Club Guarani → Sportivo Trinidense N/A |
|---|---|
| 2024-07 | Tecnico Universitario → Club Guarani N/A |
| 2024-01 | Club Guarani → Tecnico Universitario Loan |
| 2023-07 | Club Guarani → Resistencia Loan |
| 2022-01 | Club Guarani → Guairena FC Loan |
| 2025-01 | Club Guarani → Universidad Catolica Free Transfer |
| 2025-07 | Universidad Catolica → Antigua GFC Free Transfer |
| 2025-01 | Club Guarani → Universidad Catolica Free agent |
| 2025-06 | Universidad Catolica → Antigua GFC Free agent |
| 2025-06 | Universidad Catolica → Antigua GFC Free agent |
| 2026-01 | Antigua GFC → Guabirá Free agent |
| 2026-01 | Antigua GFC → Guabirá Free agent |
Trophies
- Division Profesional — 2nd Place (2021)
- Division Profesional — 2nd Place (2020)
- Division Profesional — 2nd Place ()
M. Maciel — player profile
M. Maciel profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.