A. Amonov
Uzbekistan · Attacker
Profile
| Nationality | Uzbekistan |
|---|---|
| Age | 28 years |
| Position | Attacker |
| Height | 183 cm |
| Weight | 73 kg |
| Born | 1997-10-30 |
| Birthplace | Zarafshan |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Uzbekistan | 3 | 0 | 0 | – | |
| Uzbekistan | 1 | 0 | 0 | 6.50 | |
| Uzbekistan | 1 | 0 | 0 | 6.50 |
Trayectoria
- Uzbekistan 2021–2026
- Bunyodkor 2025–2025
- Khorfakkan 2023–2024
- Neftchi
- Nasaf
- Esteghlal FC 2021–2022
- Lokomotiv 2017–2020
- Buxoro
- Uzbekistan U23 2020–2020
Transfer History
| 2024-07 | Khorfakkan → Neftchi Free |
|---|---|
| 2024-01 | Nasaf → Khorfakkan Free |
| 2023-03 | Esteghlal FC → Nasaf Free |
| 2022-02 | Lokomotiv → Esteghlal FC N/A |
| 2020-08 | Buxoro → Lokomotiv N/A |
| 2020-02 | Lokomotiv → Buxoro Loan |
| 2025-01 | Dinamo Tirana → Bunyodkor Free Transfer |
| 2025-01 | Neftchi Baku → Bunyodkor Free Transfer |
| 2025-01 | Neftchi → Bunyodkor Free Transfer |
| 2025-07 | Bunyodkor → Buxoro Free Transfer |
| 2025-01 | Neftchi → Bunyodkor Free agent |
| 2025-07 | Bunyodkor → Buxoro Free agent |
| 2025-12 | Buxoro → Dinamo Samarqand Free agent |
| 2025-12 | Buxoro → Dinamo Samarqand Free agent |
Trophies
- Super League — 2nd Place (2023)
- Cup — Winner (2023)
- Super Cup — Winner (2023)
- Super Cup — Winner (2022)
- Persian Gulf Pro League — Winner (2021/2022)
- Super League — 2nd Place (2019)
- Super Cup — Winner (2019)
- Super League — Winner (2018)
- Super League — Winner (2017)
- Cup — Winner (2017)
- Super League — Winner ()
- Super League — 2nd Place ()
- Cup — Winner ()
- Super Cup — Winner ()
- Persian Gulf Pro League — Winner ()
- Super Cup — Winner ()
A. Amonov — player profile
A. Amonov profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.