E. Ramírez
Venezuela · Forward
Profile
| Nationality | Venezuela |
|---|---|
| Age | 27 years |
| Position | Forward |
| Height | 190 cm |
| Weight | 85 kg |
| Born | 1998-11-20 |
| Birthplace | Barinas |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Venezuela | 2 | 0 | 0 | 6.60 | |
| Carabobo FC | 4 | 2 | 0 | – | |
| Carabobo FC | 2 | 1 | 1 | 7.05 | |
| Carabobo FC | 5 | 1 | 0 | 6.54 |
Trayectoria
- Carabobo FC 2026–2026
- Venezuela 2022–2026
- Bohemians 1905 2025–2025
- Tigre 2024–2024
- Atletico Nacional 2023–2023
- Dynamo Kyiv 2021–2022
- Slovan Bratislava
- Dunajska Streda 2019–2020
- Sporting Gijon
- Karviná 2017–2018
- Senica
- Estudiantes Caracas
- Zamora FC 2016–2016
Transfer History
| 2024-07 | Dynamo Kyiv → Tigre Loan |
|---|---|
| 2023-07 | Dynamo Kyiv → Atletico Nacional Loan |
| 2023-01 | Slovan Bratislava → Dynamo Kyiv N/A |
| 2022-07 | Dynamo Kyiv → Slovan Bratislava Loan |
| 2022-01 | Dynamo Kyiv → Sporting Gijon Loan |
| 2021-07 | Dunajska Streda → Dynamo Kyiv € 1.8M |
| 2019-07 | Karviná → Dunajska Streda € 500K |
| 2019-07 | Senica → Karviná N/A |
| 2019-02 | Karviná → Senica Loan |
| 2017-07 | Estudiantes Caracas → Karviná N/A |
| 2016-12 | Zamora FC → Estudiantes Caracas N/A |
| 2025-07 | Tigre → Dynamo Kyiv Back from Loan |
| 2025-06 | Tigre → Dynamo Kyiv Return from loan |
| 2025-09 | Dynamo Kyiv → Bohemians 1905 Loan |
| 2026-02 | Dynamo Kyiv → Carabobo FC Loan |
| 2025-09 | Dynamo Kyiv → Bohemians 1905 Loan |
| 2026-02 | Bohemians 1905 → Dynamo Kyiv Return from loan |
Trophies
- Copa Colombia — Winner (2023)
- 1. liga — 2nd Place (2020/2021)
- Primera División — Winner (2016)
- Primera División — Winner ()
- 1. liga — 2nd Place ()
- Copa Colombia — Winner ()
E. Ramírez — player profile
E. Ramírez profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.