Karl
Brazil · Midfielder
Profile
| Nationality | Brazil |
|---|---|
| Age | 32 years |
| Position | Midfielder |
| Height | 182 cm |
| Weight | 74 kg |
| Born | 1993-04-07 |
| Birthplace | Tubarão |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Velo Clube | 6 | 0 | 0 | 6.55 |
Trayectoria
- Velo Clube 2026–2026
- AO Itabaiana 2025–2025
- Treze
- Ypiranga-RS 2024–2024
- Volta Redonda
- Sao Jose 2018–2023
- Brasil DE Pelotas 2022–2022
- Caxias 2012–2015
- Santa Cruz
- Parana 2020–2020
- Ferroviária
- Brusque
- São Caetano
- São Luiz
- Arouca 2016–2016
- Tondela
Transfer History
| 2024-11 | Volta Redonda → Treze Free |
|---|---|
| 2024-04 | Ypiranga-RS → Volta Redonda Free |
| 2023-10 | Sao Jose → Ypiranga-RS Free |
| 2021-11 | Caxias → Brasil DE Pelotas Free |
| 2021-07 | Santa Cruz → Caxias Free |
| 2021-03 | Sao Jose → Santa Cruz Free |
| 2021-02 | Parana → Sao Jose N/A |
| 2020-08 | Ferroviária → Parana Free |
| 2019-12 | São Caetano → Ferroviária Free |
| 2019-09 | Sao Jose → São Caetano N/A |
| 2019-04 | Brusque → Sao Jose N/A |
| 2018-12 | Aimoré → Brusque N/A |
| 2018-08 | Sao Jose → Aimoré N/A |
| 2018-05 | São Luiz → Sao Jose N/A |
| 2016-07 | Tondela → Arouca N/A |
| 2016-02 | Arouca → Tondela Loan |
| 2015-07 | Caxias → Arouca N/A |
| 2025-06 | Treze → AO Itabaiana - |
| 2025-06 | Treze → AO Itabaiana Free Transfer |
| 2025-12 | AO Itabaiana → Velo Clube Loan |
| 2026-02 | Velo Clube → AO Itabaiana Return from loan |
Trophies
- Serie C — Winner (2024)
- Copa Gaúcha — 2nd Place (2023)
- Copa Paulista — Winner (2019)
- Gaúcho 1 — 2nd Place (2012)
- Gaúcho 1 — 2nd Place ()
- Copa Paulista — Winner ()
- Copa Gaúcha — 2nd Place ()
- Serie C — Winner ()
Karl — player profile
Karl profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.