A. Baroja
Venezuela · Goalkeeper
Profile
| Nationality | Venezuela |
|---|---|
| Age | 36 years |
| Position | Goalkeeper |
| Height | 184 cm |
| Weight | 81 kg |
| Born | 1989-10-23 |
| Birthplace | Acarigua |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Venezuela | 0 | 0 | 0 | – | |
| Always Ready | 6 | 0 | 0 | 6.75 | |
| Always Ready | 8 | 0 | 0 | 7.35 |
Trayectoria
- Always Ready 2024–2026
- Venezuela 2014–2026
- Caracas FC 2010–2023
- Delfin SC 2020–2021
- Carabobo FC 2018–2018
- Monagas SC 2017–2017
- SUD America
- AEK Athens FC 2015–2015
- Llaneros de Guanare
Transfer History
| 2024-01 | Caracas FC → Always Ready N/A |
|---|---|
| 2022-01 | Delfin SC → Caracas FC N/A |
| 2020-01 | Caracas FC → Delfin SC Loan |
| 2018-12 | Carabobo FC → Caracas FC N/A |
| 2018-07 | Carabobo FC → Caracas FC N/A |
| 2017-08 | Caracas FC → Monagas SC Loan |
| 2017-08 | Monagas SC → Caracas FC N/A |
| 2016-08 | Caracas FC → SUD America Loan |
| 2016-08 | Cadiz → Caracas FC N/A |
| 2016-08 | Caracas FC → Cadiz Loan |
| 2016-07 | AEK Athens FC → Caracas FC N/A |
| 2015-07 | Caracas FC → AEK Athens FC Loan |
| 2012-07 | Llaneros de Guanare → Caracas FC N/A |
| 2011-08 | Caracas FC → Llaneros de Guanare Loan |
Trophies
- Primera División — 2nd Place (2023)
- Supercopa de Ecuador — 2nd Place (2020)
- Primera División — Winner (2019)
- Primera División — Winner (2017)
- Cup — Winner (2015/2016)
- Copa Venezuela — Winner (2013)
- Primera División — Winner (2009/2010)
- Copa Venezuela — Winner (2009)
- Primera División — Winner (2008/2009)
- Primera División — 2nd Place (2007/2008)
- Primera División — Winner ()
- Primera División — 2nd Place ()
- Copa Venezuela — Winner ()
- Cup — Winner ()
- Supercopa de Ecuador — 2nd Place ()
A. Baroja — player profile
A. Baroja profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.