Marcão
Brazil · Midfielder
Profile
| Nationality | Brazil |
|---|---|
| Age | 34 years |
| Position | Midfielder |
| Height | 185 cm |
| Weight | 78 kg |
| Born | 1991-01-14 |
| Birthplace | Riacho de Santana |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| São Bernardo | 8 | 0 | 0 | 6.71 | |
| São Bernardo | 3 | 0 | 0 | 6.70 | |
| São Bernardo | 13 | 0 | 0 | 5.88 |
Trayectoria
- São Bernardo 2026–2026
- Goias 2024–2025
- Ha Noi 2023–2023
- Cuiaba 2018–2022
- Sport Recife 2019–2021
- Emirates Club
- Linense 2016–2016
- Atletico Goianiense 2017–2017
- Botafogo SP
- Brasil DE Pelotas
- Criciuma 2015–2015
- BOA 2014–2014
- Nacional MG 2012–2013
- Araxá
Transfer History
| 2024-04 | Ha Noi → Goias Free |
|---|---|
| 2023-02 | Cuiaba → Ha Noi Free |
| 2022-01 | Sport Recife → Cuiaba Free |
| 2019-01 | Sport Recife → Emirates Club N/A |
| 2018-08 | Cuiaba → Sport Recife N/A |
| 2018-05 | Linense → Cuiaba N/A |
| 2017-12 | Atletico Goianiense → Linense N/A |
| 2017-04 | Botafogo SP → Atletico Goianiense N/A |
| 2017-01 | Brasil DE Pelotas → Botafogo SP N/A |
| 2016-05 | Linense → Brasil DE Pelotas N/A |
| 2015-12 | Criciuma → Linense N/A |
| 2015-05 | Cruzeiro → Criciuma N/A |
| 2015-01 | BOA → Cruzeiro N/A |
| 2014-04 | Nacional MG → BOA N/A |
| 2014-01 | Araxá → Nacional MG N/A |
| 2013-07 | Nacional MG → Araxá Loan |
| 2025-12 | Goias → São Bernardo Free agent |
Injury History
- Injury 2022-11-06 – 2023-02-03
- Yellow Cards 2024-07-24 – 2024-07-26
- Injury 2020-11-01 – 2020-11-26
- Yellow Cards 2025-05-16 – 2025-05-18
- Yellow Cards 2021-12-08 – 2021-12-10
Trophies
- Copa Verde — 2nd Place (2025)
- V.League 1 — 2nd Place (2023)
- Matogrossense 1 — Winner (2022)
- Pernambucano 1 — 2nd Place (2021)
- Pernambucano 1 — 2nd Place ()
- Matogrossense 1 — Winner ()
- V.League 1 — 2nd Place ()
- Copa Verde — 2nd Place ()
Marcão — player profile
Marcão profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.