Choe Byeong-Chan
Korea Republic · Attacker
Profile
| Nationality | Korea Republic |
|---|---|
| Age | 29 years |
| Position | Attacker |
| Height | 175 cm |
| Weight | 65 kg |
| Born | 1996-04-04 |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Gangwon FC | 13 | 1 | 1 | 6.75 |
Trayectoria
- Gangwon FC 2025–2026
- Bucheon FC 1995 2020–2024
- Gimcheon Sangmu FC
- Seongnam FC 2018–2019
Transfer History
| 2023-12 | Gimcheon Sangmu FC → Bucheon FC 1995 N/A |
|---|---|
| 2022-07 | Bucheon FC 1995 → Gimcheon Sangmu FC Loan |
| 2021-01 | Seongnam FC → Bucheon FC 1995 N/A |
| 2021-01 | Bucheon FC 1995 → Seongnam FC N/A |
| 2020-07 | Seongnam FC → Bucheon FC 1995 Loan |
| 2025-01 | Bucheon FC 1995 → Gangwon FC Transfer |
| 2025-01 | Bucheon FC 1995 → Gangwon FC Free agent |
Trophies
- K League 2 — Winner (2023)
- K League 2 — 2nd Place (2018)
- K League 2 — Winner ()
- K League 2 — 2nd Place ()
Choe Byeong-Chan — player profile
Choe Byeong-Chan profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.