D. Jean-Jacques
Haiti · Midfielder
Profile
| Nationality | Haiti |
|---|---|
| Age | 25 years |
| Position | Midfielder |
| Height | 182 cm |
| Weight | 72 kg |
| Born | 2000-05-20 |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Haiti | 9 | 2 | 2 | 7.13 | |
| Philadelphia Union | 14 | 2 | 0 | 6.85 | |
| Philadelphia Union | 3 | 0 | 0 | 6.70 | |
| Haiti | 3 | 0 | 0 | 6.60 | |
| Haiti | 3 | 0 | 0 | 6.87 |
Trayectoria
Transfer History
| 2024-08 | Metz → Philadelphia Union € 1.4M |
|---|
Injury History
- Ankle Injury 2024-09-16 – 2024-09-22
- Ankle Injury 2024-09-13 – 2024-09-14
Trophies
- Ligue 2 — 2nd Place (2022/2023)
- Ligue 2 — 2nd Place ()
D. Jean-Jacques — player profile
D. Jean-Jacques profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.