Leonardo
Brazil · Attacker
Profile
| Nationality | Brazil |
|---|---|
| Age | 28 years |
| Position | Attacker |
| Height | 180 cm |
| Weight | 76 kg |
| Born | 1997-05-28 |
| Birthplace | São Paulo |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| SHANGHAI SIPG | 13 | 5 | 1 | 6.98 |
Transfer History
| 2025-01 | Hangzhou Greentown → Shandong Luneng N/A |
|---|---|
| 2024-02 | Shandong Luneng → Hangzhou Greentown Loan |
| 2024-01 | Hangzhou Greentown → Shandong Luneng N/A |
| 2023-07 | Shandong Luneng → Hangzhou Greentown Loan |
| 2023-04 | Shandong Luneng → Changchun Yatai N/A |
| 2023-01 | Ulsan Hyundai FC → Shandong Luneng N/A |
| 2022-02 | Shandong Luneng → Ulsan Hyundai FC Loan |
| 2022-01 | Hebei Zhongji → Shandong Luneng N/A |
| 2021-07 | Shandong Luneng → Hebei Zhongji Loan |
| 2021-02 | Urawa → Shandong Luneng € 2.1M |
| 2020-01 | Albirex Niigata → Urawa N/A |
| 2019-01 | Gainare Tottori → Albirex Niigata N/A |
| 2018-01 | Santos → Gainare Tottori N/A |
| 2017-02 | Santos → Rio Verde Loan |
| 2025-01 | Shandong Luneng → SHANGHAI SIPG Transfer |
| 2025-01 | Shandong Luneng → SHANGHAI SIPG Transfer |
Trophies
- Super Cup — 2nd Place (2025)
- FA Cup — Winner (2022/2023)
- K League 1 — Winner (2022)
- Copa Paulista — 2nd Place (2015)
- Copa Paulista — 2nd Place ()
- K League 1 — Winner ()
- FA Cup — Winner ()
- Super Cup — 2nd Place ()
Leonardo — player profile
Leonardo profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.