J. Nishikawa
Japan · Midfielder
Profile
| Nationality | Japan |
|---|---|
| Age | 23 years |
| Position | Midfielder |
| Height | 180 cm cm |
| Weight | 70 kg kg |
| Born | 2002-02-21 |
| Birthplace | Kawasaki |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Fagiano Okayama | 8 | 0 | 0 | 6.55 |
Trayectoria
- Fagiano Okayama 2026–2026
- Sagan Tosu 2022–2025
- Cerezo Osaka 2019–2021
- Iwaki
- Japan U23 2022–2022
- Japan U17 2019–2019
- Cerezo Osaka U23
- Japan U20 2019–2019
Transfer History
| 1926-02 | Sagan Tosu → Cerezo Osaka N/A |
|---|---|
| 2024-01 | Sagan Tosu → Iwaki Loan |
| 2022-01 | Cerezo Osaka → Sagan Tosu Loan |
| 2025-01 | Cerezo Osaka → Sagan Tosu Loan |
| 2025-01 | Cerezo Osaka → Sagan Tosu Loan |
| 2025-01 | Iwaki → Cerezo Osaka Return from loan |
| 2026-01 | Cerezo Osaka → Fagiano Okayama - |
| 2026-01 | Cerezo Osaka → Fagiano Okayama - |
| 2026-01 | Sagan Tosu → Cerezo Osaka Return from loan |
Trophies
- Asian Games — 2nd Place (2022 China PR)
- J-League Cup — 2nd Place (2021)
J. Nishikawa — player profile
J. Nishikawa profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.