Ewerton
Trayectoria
- Kanchanaburi 2025–2025
- Ha Noi 2023–2024
- Penafiel
- Vegalta Sendai
- Portimonense 2014–2022
- FC Porto
- Urawa 2019–2019
- Paulista 2013–2013
- America-RN 2012–2012
- Fluminense
Transfer History
| 2024-08 | Ha Noi → Penafiel Free |
|---|---|
| 2024-03 | Portimonense → Ha Noi N/A |
| 2024-01 | Vegalta Sendai → Portimonense N/A |
| 2022-11 | Portimonense → Vegalta Sendai Loan |
| 2021-08 | FC Porto → Portimonense Free |
| 2021-07 | Portimonense → FC Porto N/A |
| 2021-01 | FC Porto → Portimonense Loan |
| 2019-01 | FC Porto → Urawa Loan |
| 2018-07 | FC Porto → Portimonense Loan |
| 2018-07 | Portimonense → FC Porto N/A |
| 2014-08 | Fluminense → Portimonense Free |
| 2013-07 | Fluminense → Paulista Loan |
| 2012-05 | Fluminense → America-RN Loan |
| 2025-07 | Penafiel → Kanchanaburi Free Transfer |
| 2025-06 | Penafiel → Kanchanaburi Free agent |
Trophies
- Cup — 2nd Place (2023/2024)
- Super Cup — 2nd Place (2019)
- AFC Champions League Elite — 2nd Place (2019)
- Algarve Football Cup — 2nd Place (2018)
- Segunda Liga — Winner (2016/2017)
- Potiguar 1 — 2nd Place (2013)
- Potiguar 1 — Winner (2012)
Ewerton — player profile
Ewerton profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.