L. Villalba
Uruguay · Attacker
Profile
| Nationality | Uruguay |
|---|---|
| Age | 24 years |
| Position | Attacker |
| Height | 183 cm |
| Weight | 74 kg |
| Born | 2001-05-11 |
| Birthplace | Montevideo |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Uruguay | 0 | 0 | 0 | – | |
| Botafogo | 4 | 0 | 1 | 6.63 | |
| Botafogo | 1 | 0 | 0 | 6.30 | |
| Botafogo | 2 | 0 | 0 | 6.35 | |
| Botafogo | 3 | 0 | 0 | 6.37 | |
| Botafogo | 9 | 1 | 1 | 6.61 |
Trayectoria
- Uruguay 2024–2026
- Botafogo 2026–2026
- Club Nacional 2025–2025
- Atletico Torque 2023–2024
- Tacuarembo
- Boston River 2020–2021
Transfer History
| 2024-01 | Tacuarembo → Atletico Torque Free |
|---|---|
| 2022-05 | Boston River → Tacuarembo Free |
| 2025-01 | Dinamo Tirana → Club Nacional Transfer |
| 2025-01 | Atletico Torque → Club Nacional Transfer |
| 2026-01 | Club Nacional → Botafogo Transfer |
| 2026-01 | Club Nacional → Botafogo Transfer |
Trophies
- Super Copa — Winner (2025)
- Segunda División — 2nd Place (2024)
- Copa Uruguay — 2nd Place (2023/2024)
- Primera Divisional C — 2nd Place (2022)
- Primera Divisional C — 2nd Place ()
- Copa Uruguay — 2nd Place ()
- Segunda División — 2nd Place ()
- Super Copa — Winner ()
L. Villalba — player profile
L. Villalba profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.