J. Fajardo
Panama · Attacker
Profile
| Nationality | Panama |
|---|---|
| Age | 32 years |
| Position | Attacker |
| Height | 181 cm |
| Weight | 67 kg |
| Born | 1993-08-18 |
| Birthplace | Colón |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Panama | 8 | 3 | 0 | 6.68 | |
| Universidad Catolica | 2 | 2 | 0 | 7.95 | |
| Panama | 5 | 0 | 0 | 6.53 | |
| Panama | 3 | 0 | 0 | 6.43 | |
| Universidad Catolica | 16 | 3 | 1 | 6.31 |
Trayectoria
- Universidad Catolica 2024–2026
- Panama 2017–2026
- DC United 2023–2023
- Cusco 2022–2022
- 9 de Octubre 2021–2021
- Independiente de La Chorrera 2017–2020
Transfer History
| 1926-01 | Universidad Catolica → Independiente de La Chorrera N/A |
|---|---|
| 2024-01 | Independiente de La Chorrera → Universidad Catolica Loan |
| 2024-01 | DC United → Independiente de La Chorrera N/A |
| 2023-08 | Cusco → DC United N/A |
| 2021-12 | Independiente de La Chorrera → Cusco N/A |
| 2021-01 | Independiente de La Chorrera → 9 de Octubre Loan |
| 2024-12 | Universidad Catolica → Independiente de La Chorrera Return from loan |
Injury History
- International duty 2023-09-08 – 2023-09-10
Trophies
- Concacaf Nations League — 2nd Place (2024/2025)
- Concacaf Gold Cup — 2nd Place (2023)
- Liga 2 — Winner (2022)
- LPF — Winner (2020)
- LPF — Winner (2017/2018)
- LPF — Winner ()
- Liga 2 — Winner ()
- Concacaf Gold Cup — 2nd Place ()
- Concacaf Nations League — 2nd Place ()
J. Fajardo — player profile
J. Fajardo profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.