A. Quintero
Panama · Attacker
Profile
| Nationality | Panama |
|---|---|
| Age | 38 years |
| Position | Attacker |
| Height | 168 cm cm |
| Weight | 60 kg kg |
| Born | 1987-12-18 |
| Birthplace | Ciudad de Panamá |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Panama | 2 | 0 | 0 | 6.80 | |
| Panama | 1 | 0 | 0 | – | |
| Panama | 1 | 0 | 0 | 6.50 |
Trayectoria
- Panama 2010–2026
- Plaza Amador 2024–2025
- Cienciano 2023–2023
- Universitario 2017–2022
- San Jose Earthquakes 2016–2016
- Lobos Buap 2013–2015
- Mineros de Zacatecas
- Venados FC
- Deportivo Universitario 2012–2012
- Independiente Medellin
- FC Cartagena 2009–2010
- Ontinyent
- Panama U20 2007–2007
Transfer History
| 2024-01 | Cienciano → Plaza Amador Free |
|---|---|
| 2022-12 | Universitario → Cienciano Free |
| 2016-02 | Lobos Buap → San Jose Earthquakes Loan |
| 2015-01 | Mineros de Zacatecas → Lobos Buap Free |
| 2014-07 | Venados FC → Mineros de Zacatecas N/A |
| 2014-01 | Lobos Buap → Venados FC N/A |
| 2013-08 | Deportivo Universitario → Lobos Buap N/A |
| 2012-07 | Independiente Medellin → Deportivo Universitario N/A |
| 2012-01 | Deportivo Universitario → Independiente Medellin Loan |
| 2011-07 | Ontinyent → Deportivo Universitario N/A |
| 2010-07 | FC Cartagena → Ontinyent N/A |
Trophies
- LPF — 2nd Place (2024 Clausura)
- LPF — 2nd Place (2024 Apertura)
- Concacaf Gold Cup — 2nd Place (2023 USA)
- Liga 1 — 2nd Place (2020)
- Copa Centroamericana — 2nd Place (2017 Panama)
- Concacaf Gold Cup — 2nd Place (2013)
A. Quintero — player profile
A. Quintero profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.