A. Londoño
Panama · Attacker
Profile
| Nationality | Panama |
|---|---|
| Age | 24 years |
| Position | Attacker |
| Height | 185 cm |
| Weight | 78 kg |
| Born | 2001-06-21 |
| Birthplace | Ciudad de Panamá |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Panama | 4 | 0 | 2 | 6.93 | |
| Universidad Catolica | 0 | 0 | 0 | – | |
| Panama | 3 | 0 | 0 | 6.57 | |
| Universidad Catolica | 12 | 2 | 2 | 7.10 |
Trayectoria
- Panama 2022–2026
- Universidad Catolica 2025–2026
- Comunicaciones 2022–2024
- Torreense
- Alianza FC 2020–2021
- Panama U23 2022–2022
Transfer History
| 1926-01 | Universidad Catolica → Alianza FC N/A |
|---|---|
| 2024-01 | Alianza FC → Comunicaciones Loan |
| 2024-01 | Torreense → Alianza FC N/A |
| 2023-07 | Alianza FC → Torreense Loan |
| 2023-07 | Comunicaciones → Alianza FC N/A |
| 2022-08 | Alianza FC → Comunicaciones Loan |
| 2024-12 | Comunicaciones → Alianza FC Return from loan |
| 2025-01 | Alianza FC → Universidad Catolica Loan |
| 2025-01 | Alianza FC → Universidad Catolica Loan |
| 2025-12 | Universidad Catolica → Alianza FC Return from loan |
| 2026-01 | Alianza FC → Universidad Catolica Loan |
Trophies
- Concacaf Nations League — 2nd Place (2024/2025)
- Liga Nacional — Winner (2023/2024)
- Concacaf Gold Cup — 2nd Place (2023)
- Liga Nacional — Winner ()
- Concacaf Gold Cup — 2nd Place ()
- Concacaf Nations League — 2nd Place ()
A. Londoño — player profile
A. Londoño profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.