R. Romo
Venezuela · Goalkeeper
Profile
| Nationality | Venezuela |
|---|---|
| Age | 35 years |
| Position | Goalkeeper |
| Height | 197 cm |
| Weight | 91 kg |
| Born | 1990-02-25 |
| Birthplace | Turén |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Venezuela | 18 | 0 | 0 | 7.04 | |
| Universidad Catolica | 2 | 0 | 0 | 7.50 | |
| Universidad Catolica | 14 | 0 | 0 | 6.31 |
Trayectoria
- Universidad Catolica 2023–2026
- Venezuela 2009–2026
- DC United 2022–2022
- OH Leuven 2020–2021
- Silkeborg 2019–2019
- Apoel Nicosia 2018–2018
- Beerschot VA 2017–2017
- AEL 2016–2016
- Mineros de Guyana 2012–2015
- Udinese 2009–2010
- Estudiantes de Merida FC
- Venezuela U20 2009–2009
Transfer History
| 2023-01 | DC United → Universidad Catolica N/A |
|---|---|
| 2022-04 | OH Leuven → DC United N/A |
| 2020-08 | Silkeborg → OH Leuven Free |
| 2019-09 | Apoel Nicosia → Silkeborg Free |
| 2018-07 | Beerschot Wilrijk → Apoel Nicosia N/A |
| 2017-07 | Apoel Nicosia → Beerschot Wilrijk Loan |
| 2017-07 | AEL → Apoel Nicosia N/A |
| 2016-07 | Udinese → AEL N/A |
| 2015-07 | Mineros de Guyana → Udinese N/A |
| 2012-08 | Udinese → Mineros de Guyana Loan |
| 2012-07 | Estudiantes de Merida FC → Udinese N/A |
| 2011-01 | Udinese → Estudiantes de Merida FC Loan |
Injury History
- Injury 2020-07-04 – 2020-08-20
- Hip Injury 2021-04-10 – 2021-04-16
- Injury 2022-08-30 – 2022-09-09
Trophies
- 1. Division — Winner (2018/2019)
- Cup — 2nd Place (2018/2019)
- Super Cup — 2nd Place (2018)
- Primera División — 2nd Place (2013/2014)
- Primera División — 2nd Place ()
- 1. Division — Winner ()
- Super Cup — 2nd Place ()
- Cup — 2nd Place ()
R. Romo — player profile
R. Romo profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.