L. da Silva
Peru · Midfielder
Profile
| Nationality | Peru |
|---|---|
| Age | 29 years |
| Position | Midfielder |
| Height | 178 cm cm |
| Weight | 76 kg kg |
| Born | 1996-12-28 |
| Birthplace | Lima |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Deportivo Garcilaso | 0 | 0 | 0 | 6.30 | |
| Deportivo Garcilaso | 0 | 6 | 3 | 7.11 |
Trayectoria
- Deportivo Garcilaso 2026–2026
- Cienciano 2024–2025
- FBC Melgar 2023–2023
- ADT
- Cesar Vallejo 2021–2022
- Alianza Lima 2020–2020
- Deportivo La Coruna 2019–2019
- Peru 2016–2019
- Argentinos JRS 2017–2018
- Lobos Buap
- Tigres UANL
- Gremio
- PSV Eindhoven 2015–2016
- Jong PSV U21
- Sporting Cristal 2013–2014
- Peru U20
- Peru U17 2013–2013
Transfer History
| 2024-11 | ADT → FBC Melgar N/A |
|---|---|
| 2024-02 | FBC Melgar → ADT Loan |
| 2023-07 | Cesar Vallejo → FBC Melgar Free |
| 2022-02 | Alianza Lima → Cesar Vallejo Loan |
| 2021-12 | Cesar Vallejo → Alianza Lima N/A |
| 2021-02 | Alianza Lima → Cesar Vallejo Loan |
| 2020-02 | Tigres UANL → Alianza Lima N/A |
| 2020-01 | Deportivo La Coruna → Tigres UANL N/A |
| 2019-09 | Tigres UANL → Deportivo La Coruna Loan |
| 2018-09 | Gremio → Tigres UANL Free |
| 2018-07 | Argentinos JRS → Gremio N/A |
| 2018-01 | Gremio → Argentinos JRS Loan |
| 2017-01 | PSV Eindhoven → Gremio € 400K |
| 2016-01 | Sporting Cristal → PSV Eindhoven Free |
| 2025-01 | FBC Melgar → Cienciano Free Transfer |
| 2019-01 | Tigres UANL → Lobos Buap Loan |
| 2019-07 | Lobos Buap → Tigres UANL |
Trophies
- Campeones Cup — Winner (2018)
- FIFA Intercontinental Cup — 2nd Place (2017 UAE)
- CONMEBOL Libertadores — Winner (2017)
- Liga 1 — 2nd Place (2015)
- Liga 1 — Winner (2014)
L. da Silva — player profile
L. da Silva profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.