Garcez
Brazil · Attacker
Profile
| Nationality | Brazil |
|---|---|
| Age | 28 years |
| Position | Attacker |
| Height | 181 cm |
| Weight | 71 kg |
| Born | 1997-03-16 |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Chapecoense-sc | 2 | 0 | 0 | 6.40 | |
| Chapecoense-sc | 8 | 0 | 0 | 6.54 |
Transfer History
| 2024-01 | Brusque → Avai N/A |
|---|---|
| 2023-07 | Brusque → Coritiba Loan |
| 2023-07 | CSKA Sofia → Brusque N/A |
| 2022-01 | Brusque → CSKA Sofia Loan |
| 2020-08 | Chapadinha → Brusque N/A |
| 2020-01 | Chapadinha → Doce Mel Loan |
| 2019-11 | Chapadinha → Juventude MA Loan |
| 2019-09 | Chapadinha → Ferroviario Loan |
| 2018-11 | Chapadinha → Maranhão Loan |
| 2025-03 | Avai → Juventude Loan |
| 2025-03 | Avai → Juventude Loan |
| 2025-06 | Juventude → Avai Return from loan |
| 2025-11 | Paysandu → Avai Return from loan |
| 2025-06 | Avai → Paysandu Loan |
| 2026-01 | Avai → Chapecoense-sc Transfer |
| 2026-02 | Avai → Chapecoense-sc Transfer |
Trophies
- First League — 2nd Place (2022/2023)
- First League — 2nd Place (2021/2022)
- Cup — 2nd Place (2021/2022)
- Catarinense 1 — 2nd Place (2020)
- Catarinense 1 — 2nd Place ()
- First League — 2nd Place ()
- Cup — 2nd Place ()
Garcez — player profile
Garcez profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.