J. Millán
Colombia · Defender
Profile
| Nationality | Colombia |
|---|---|
| Age | 27 years |
| Position | Defender |
| Height | 185 cm |
| Weight | 75 kg |
| Born | 1998-03-27 |
| Birthplace | Bugalagrande |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Fluminense | 1 | 0 | 0 | 7.50 | |
| Fluminense | 0 | 0 | 0 | – | |
| Fluminense | 3 | 0 | 0 | 6.50 |
Trayectoria
- Fluminense 2026–2026
- Club Nacional 2025–2025
- Santa Fe 2023–2024
- Cortulua 2016–2022
- Patriotas 2019–2019
- Llaneros 2018–2018
Transfer History
| 2023-01 | Cortulua → Santa Fe Loan |
|---|---|
| 2020-01 | Patriotas → Cortulua N/A |
| 2019-01 | Cortulua → Patriotas Loan |
| 2018-01 | Llaneros → Cortulua N/A |
| 2018-01 | Cortulua → Llaneros Loan |
| 2025-01 | Santa Fe → Cortulua |
| 2025-01 | Cortulua → Club Nacional € 678K |
| 2025-01 | Dinamo Tirana → Club Nacional Transfer |
| 2025-01 | Tomori Berat → Club Nacional Transfer |
| 2025-01 | Internacional Palmira → Club Nacional Transfer |
| 2026-03 | Club Nacional → Fluminense Transfer |
| 2026-03 | Club Nacional → Fluminense Transfer |
Trophies
- Super Copa — Winner (2025)
- Primera A — 2nd Place (2024)
- Primera B — 2nd Place (2020)
- Primera B — 2nd Place ()
- Primera A — 2nd Place ()
- Super Copa — Winner ()
J. Millán — player profile
J. Millán profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.