A. Quintana
Colombia · Goalkeeper
Profile
| Nationality | Colombia |
|---|---|
| Age | 31 years |
| Position | Goalkeeper |
| Height | 194 cm |
| Weight | 85 kg |
| Born | 1994-07-11 |
| Birthplace | Ibagué |
Season Statistics
| Competition | Team | Apps | Gls | Ast | Rating |
|---|---|---|---|---|---|
| Independiente del Valle | 6 | 0 | 0 | 7.08 | |
| Bucaramanga | 1 | 0 | 0 | 7.00 | |
| Bucaramanga | 9 | 0 | 0 | 7.07 | |
| Independiente del Valle | 14 | 0 | 0 | 6.66 |
Trayectoria
- Independiente del Valle 2026–2026
- Bucaramanga 2024–2025
- Atletico Nacional 2019–2023
- Deportivo Pereira
- Colombia 2019–2022
- Huila 2018–2018
- Deportes Tolima 2017–2017
- Orsomarso 2016–2016
- Independiente Medellin
- Depor FC 2015–2015
Transfer History
| 1926-01 | Bucaramanga → Atletico Nacional N/A |
|---|---|
| 2024-01 | Atletico Nacional → Bucaramanga Loan |
| 2023-01 | Atletico Nacional → Deportivo Pereira Loan |
| 2019-07 | Huila → Atletico Nacional N/A |
| 2018-01 | Deportes Tolima → Huila N/A |
| 2017-02 | Independiente Medellin → Deportes Tolima N/A |
| 2016-07 | Orsomarso → Independiente Medellin N/A |
| 2015-01 | Independiente Medellin → Depor FC Loan |
| 2026-03 | Bucaramanga → Independiente del Valle Transfer |
| 2026-03 | Bucaramanga → Independiente del Valle Transfer |
Trophies
- Superliga — 2nd Place (2025)
- Primera A — Winner (2024)
- Superliga — 2nd Place (2023)
- Primera A — Winner (2022)
- Copa Colombia — Winner (2021)
- Florida Cup — 2nd Place (2020)
- Primera A — Winner (2016)
- Primera A — 2nd Place (2014)
- Primera A — Winner ()
- Primera A — 2nd Place ()
- Copa Colombia — Winner ()
- Superliga — 2nd Place ()
- Florida Cup — 2nd Place ()
A. Quintana — player profile
A. Quintana profile on Fútbol Libre TV: nationality, age, position, season statistics and honours.